Docs: Update CI targets table

This commit is contained in:
Hugo van Kemenade 2021-09-15 16:13:53 +03:00
parent dae542b25e
commit 21906a8172

View File

@ -443,41 +443,40 @@ Continuous Integration Targets
These platforms are built and tested for every change.
+----------------------------------+---------------------------+---------------------+
| Operating system | Tested Python versions | Tested architecture |
+==================================+===========================+=====================+
| Alpine | 3.8 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| Arch | 3.8 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| Amazon Linux 2 | 3.7 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| CentOS 7 | 3.6 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| CentOS 8 | 3.6 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| Debian 10 Buster | 3.7 | x86 |
+----------------------------------+---------------------------+---------------------+
| Fedora 33 | 3.9 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| Fedora 34 | 3.9 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| macOS 10.15 Catalina | 3.6, 3.7, 3.8, 3.9, PyPy3 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| Ubuntu Linux 16.04 LTS (Xenial) | 3.6, 3.7, 3.8, 3.9, PyPy3 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| Ubuntu Linux 18.04 LTS (Bionic) | 3.6, 3.7, 3.8, 3.9, PyPy3 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| Ubuntu Linux 20.04 LTS (Focal) | 3.8 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| Windows Server 2016 | 3.6 | x86-64 |
+----------------------------------+---------------------------+---------------------+
| Windows Server 2019 | 3.6, 3.7, 3.8, 3.9 | x86, x86-64 |
| +---------------------------+---------------------+
| | PyPy3 | x86 |
| +---------------------------+---------------------+
| | 3.9/MinGW | x86, x86-64 |
+----------------------------------+---------------------------+---------------------+
+----------------------------------+---------------------------------+---------------------+
| Operating system | Tested Python versions | Tested architecture |
+==================================+=================================+=====================+
| Alpine | 3.9 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| Amazon Linux 2 | 3.7 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| Arch | 3.9 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| CentOS 7 | 3.6 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| CentOS 8 | 3.6 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| Debian 10 Buster | 3.7 | x86 |
+----------------------------------+---------------------------------+---------------------+
| Fedora 33 | 3.9 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| Fedora 34 | 3.9 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| macOS 10.15 Catalina | 3.6, 3.7, 3.8, 3.9, 3.10, PyPy3 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| Ubuntu Linux 18.04 LTS (Bionic) | 3.6 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| Ubuntu Linux 20.04 LTS (Focal) | 3.6, 3.7, 3.8, 3.9, 3.10, PyPy3 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| Ubuntu Linux 20.04 LTS (Focal) | 3.8 | arm64v8, ppc64le, |
| | | s390x |
+----------------------------------+---------------------------------+---------------------+
| Windows Server 2016 | 3.6 | x86-64 |
+----------------------------------+---------------------------------+---------------------+
| Windows Server 2019 | 3.6, 3.7, 3.8, 3.9, 3.10, PyPy3 | x86, x86-64 |
| +---------------------------------+---------------------+
| | 3.9/MinGW | x86, x86-64 |
+----------------------------------+---------------------------------+---------------------+
Other Platforms