Add th headers to tables, newlines, fix typo

This commit is contained in:
Hugo van Kemenade 2021-07-01 12:44:37 +03:00
parent e7d1b2f4cb
commit 26c5eb4bbc
3 changed files with 116 additions and 109 deletions

View File

@ -135,7 +135,6 @@ Some attributes in :py:class:`PIL.ImageCms.CmsProfile` have been removed. From 6
they issued a ``DeprecationWarning``: they issued a ``DeprecationWarning``:
======================== =================================================== ======================== ===================================================
Removed Use instead Removed Use instead
======================== =================================================== ======================== ===================================================
``color_space`` Padded :py:attr:`~.CmsProfile.xcolor_space` ``color_space`` Padded :py:attr:`~.CmsProfile.xcolor_space`
@ -261,7 +260,7 @@ PIL.OleFileIO
.. deprecated:: 4.0.0 .. deprecated:: 4.0.0
.. versionremoved:: 6.0.0 .. versionremoved:: 6.0.0
PIL.OleFileIO was removed as a vendored file and in Pillow 4.0.0 (2017-01) in favour of PIL.OleFileIO was removed as a vendored file in Pillow 4.0.0 (2017-01) in favour of
the upstream olefile Python package, and replaced with an ``ImportError`` in 5.0.0 the upstream olefile Python package, and replaced with an ``ImportError`` in 5.0.0
(2018-01). The deprecated file has now been removed from Pillow. If needed, install from (2018-01). The deprecated file has now been removed from Pillow. If needed, install from
PyPI (eg. ``python3 -m pip install olefile``). PyPI (eg. ``python3 -m pip install olefile``).

View File

@ -195,12 +195,15 @@ table describes some commonly used **raw modes**:
| mode | description | | mode | description |
+===========+=================================================================+ +===========+=================================================================+
| ``1`` | 1-bit bilevel, stored with the leftmost pixel in the most | | ``1`` | 1-bit bilevel, stored with the leftmost pixel in the most |
| | |
| | significant bit. 0 means black, 1 means white. | | | significant bit. 0 means black, 1 means white. |
+-----------+-----------------------------------------------------------------+ +-----------+-----------------------------------------------------------------+
| ``1;I`` | 1-bit inverted bilevel, stored with the leftmost pixel in the | | ``1;I`` | 1-bit inverted bilevel, stored with the leftmost pixel in the |
| | |
| | most significant bit. 0 means white, 1 means black. | | | most significant bit. 0 means white, 1 means black. |
+-----------+-----------------------------------------------------------------+ +-----------+-----------------------------------------------------------------+
| ``1;R`` | 1-bit reversed bilevel, stored with the leftmost pixel in the | | ``1;R`` | 1-bit reversed bilevel, stored with the leftmost pixel in the |
| | |
| | least significant bit. 0 means black, 1 means white. | | | least significant bit. 0 means black, 1 means white. |
+-----------+-----------------------------------------------------------------+ +-----------+-----------------------------------------------------------------+
| ``L`` | 8-bit greyscale. 0 means black, 255 means white. | | ``L`` | 8-bit greyscale. 0 means black, 255 means white. |
@ -214,9 +217,11 @@ table describes some commonly used **raw modes**:
| ``BGR`` | 24-bit true colour, stored as (blue, green, red). | | ``BGR`` | 24-bit true colour, stored as (blue, green, red). |
+-----------+-----------------------------------------------------------------+ +-----------+-----------------------------------------------------------------+
| ``RGBX`` | 24-bit true colour, stored as (red, green, blue, pad). The pad | | ``RGBX`` | 24-bit true colour, stored as (red, green, blue, pad). The pad |
| | |
| | pixels may vary. | | | pixels may vary. |
+-----------+-----------------------------------------------------------------+ +-----------+-----------------------------------------------------------------+
| ``RGB;L`` | 24-bit true colour, line interleaved (first all red pixels, then| | ``RGB;L`` | 24-bit true colour, line interleaved (first all red pixels, then|
| | |
| | all green pixels, finally all blue pixels). | | | all green pixels, finally all blue pixels). |
+-----------+-----------------------------------------------------------------+ +-----------+-----------------------------------------------------------------+

View File

@ -439,41 +439,41 @@ Continuous Integration Targets
These platforms are built and tested for every change. These platforms are built and tested for every change.
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
|**Operating system** |**Tested Python versions**|**Tested architecture**| | Operating system | Tested Python versions | Tested architecture |
+----------------------------------+--------------------------+-----------------------+ +==================================+===========================+=====================+
| Alpine | 3.8 |x86-64 | | Alpine | 3.8 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Arch | 3.8 |x86-64 | | Arch | 3.8 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Amazon Linux 2 | 3.7 |x86-64 | | Amazon Linux 2 | 3.7 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| CentOS 7 | 3.6 |x86-64 | | CentOS 7 | 3.6 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| CentOS 8 | 3.6 |x86-64 | | CentOS 8 | 3.6 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Debian 10 Buster | 3.7 |x86 | | Debian 10 Buster | 3.7 | x86 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Fedora 33 | 3.9 |x86-64 | | Fedora 33 | 3.9 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Fedora 34 | 3.9 |x86-64 | | Fedora 34 | 3.9 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| macOS 10.15 Catalina | 3.6, 3.7, 3.8, 3.9, PyPy3|x86-64 | | macOS 10.15 Catalina | 3.6, 3.7, 3.8, 3.9, PyPy3 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Ubuntu Linux 16.04 LTS (Xenial) | 3.6, 3.7, 3.8, 3.9, PyPy3|x86-64 | | Ubuntu Linux 16.04 LTS (Xenial) | 3.6, 3.7, 3.8, 3.9, PyPy3 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Ubuntu Linux 18.04 LTS (Bionic) | 3.6, 3.7, 3.8, 3.9, PyPy3|x86-64 | | Ubuntu Linux 18.04 LTS (Bionic) | 3.6, 3.7, 3.8, 3.9, PyPy3 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Ubuntu Linux 20.04 LTS (Focal) | 3.8 |x86-64 | | Ubuntu Linux 20.04 LTS (Focal) | 3.8 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Windows Server 2016 | 3.6 |x86-64 | | Windows Server 2016 | 3.6 | x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
| Windows Server 2019 | 3.6, 3.7, 3.8, 3.9 |x86, x86-64 | | Windows Server 2019 | 3.6, 3.7, 3.8, 3.9 | x86, x86-64 |
| +--------------------------+-----------------------+ | +---------------------------+---------------------+
| | PyPy3 |x86 | | | PyPy3 | x86 |
| +--------------------------+-----------------------+ | +---------------------------+---------------------+
| | 3.8/MinGW |x86, x86-64 | | | 3.8/MinGW | x86, x86-64 |
+----------------------------------+--------------------------+-----------------------+ +----------------------------------+---------------------------+---------------------+
Other Platforms Other Platforms
@ -486,78 +486,81 @@ These platforms have been reported to work at the versions mentioned.
Contributors please test Pillow on your platform then update this Contributors please test Pillow on your platform then update this
document and send a pull request. document and send a pull request.
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
|**Operating system** |**Tested Python versions** |**Latest tested Pillow version**|**Tested processors** | | Operating system | Tested Python | Latest tested | Tested |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ | | | | |
| macOS 11.0 Big Sur | 3.7, 3.8, 3.9 | 8.2.0 |arm | | | versions | Pillow version | processors |
| +------------------------------+--------------------------------+-----------------------+ +==================================+==============================+================+============+
| | 3.6, 3.7, 3.8, 3.9 | 8.2.0 |x86-64 | | macOS 11.0 Big Sur | 3.7, 3.8, 3.9 | 8.2.0 | arm |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ | +------------------------------+----------------+------------+
| macOS 10.15 Catalina | 3.6, 3.7, 3.8, 3.9 | 8.0.1 |x86-64 | | | 3.6, 3.7, 3.8, 3.9 | 8.2.0 | x86-64 |
| +------------------------------+--------------------------------+ | +----------------------------------+------------------------------+----------------+------------+
| macOS 10.15 Catalina | 3.6, 3.7, 3.8, 3.9 | 8.0.1 | x86-64 |
| +------------------------------+----------------+ |
| | 3.5 | 7.2.0 | | | | 3.5 | 7.2.0 | |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| macOS 10.14 Mojave | 3.5, 3.6, 3.7, 3.8 | 7.2.0 |x86-64 | | macOS 10.14 Mojave | 3.5, 3.6, 3.7, 3.8 | 7.2.0 | x86-64 |
| +------------------------------+--------------------------------+ | | +------------------------------+----------------+ |
| | 2.7 | 6.0.0 | | | | 2.7 | 6.0.0 | |
| +------------------------------+--------------------------------+ | | +------------------------------+----------------+ |
| | 3.4 | 5.4.1 | | | | 3.4 | 5.4.1 | |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| macOS 10.13 High Sierra | 2.7, 3.4, 3.5, 3.6 | 4.2.1 |x86-64 | | macOS 10.13 High Sierra | 2.7, 3.4, 3.5, 3.6 | 4.2.1 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| macOS 10.12 Sierra | 2.7, 3.4, 3.5, 3.6 | 4.1.1 |x86-64 | | macOS 10.12 Sierra | 2.7, 3.4, 3.5, 3.6 | 4.1.1 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Mac OS X 10.11 El Capitan | 2.7, 3.4, 3.5, 3.6, 3.7 | 5.4.1 |x86-64 | | Mac OS X 10.11 El Capitan | 2.7, 3.4, 3.5, 3.6, 3.7 | 5.4.1 | x86-64 |
| +------------------------------+--------------------------------+ | | +------------------------------+----------------+ |
| | 3.3 | 4.1.0 | | | | 3.3 | 4.1.0 | |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Mac OS X 10.9 Mavericks | 2.7, 3.2, 3.3, 3.4 | 3.0.0 |x86-64 | | Mac OS X 10.9 Mavericks | 2.7, 3.2, 3.3, 3.4 | 3.0.0 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Mac OS X 10.8 Mountain Lion | 2.6, 2.7, 3.2, 3.3 | |x86-64 | | Mac OS X 10.8 Mountain Lion | 2.6, 2.7, 3.2, 3.3 | | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Redhat Linux 6 | 2.6 | |x86 | | Redhat Linux 6 | 2.6 | | x86 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| CentOS 6.3 | 2.7, 3.3 | |x86 | | CentOS 6.3 | 2.7, 3.3 | | x86 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Fedora 23 | 2.7, 3.4 | 3.1.0 |x86-64 | | Fedora 23 | 2.7, 3.4 | 3.1.0 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Ubuntu Linux 12.04 LTS (Precise) | 2.6, 3.2, 3.3, 3.4, 3.5 | 3.4.1 |x86,x86-64 | | Ubuntu Linux 12.04 LTS (Precise) | 2.6, 3.2, 3.3, 3.4, 3.5, | 3.4.1 | x86,x86-64 |
| | | | |
| | PyPy5.3.1, PyPy3 v2.4.0 | | | | | PyPy5.3.1, PyPy3 v2.4.0 | | |
| +------------------------------+--------------------------------+-----------------------+ | +------------------------------+----------------+------------+
| | 2.7 | 4.3.0 |x86-64 | | | 2.7 | 4.3.0 | x86-64 |
| +------------------------------+--------------------------------+-----------------------+ | +------------------------------+----------------+------------+
| | 2.7, 3.2 | 3.4.1 |ppc | | | 2.7, 3.2 | 3.4.1 | ppc |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Ubuntu Linux 10.04 LTS (Lucid) | 2.6 | 2.3.0 |x86,x86-64 | | Ubuntu Linux 10.04 LTS (Lucid) | 2.6 | 2.3.0 | x86,x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Debian 8.2 Jessie | 2.7, 3.4 | 3.1.0 |x86-64 | | Debian 8.2 Jessie | 2.7, 3.4 | 3.1.0 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Raspbian Jessie | 2.7, 3.4 | 3.1.0 |arm | | Raspbian Jessie | 2.7, 3.4 | 3.1.0 | arm |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Raspbian Stretch | 2.7, 3.5 | 4.0.0 |arm | | Raspbian Stretch | 2.7, 3.5 | 4.0.0 | arm |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Raspberry Pi OS | 3.6, 3.7, 3.8, 3.9 | 8.2.0 |arm | | Raspberry Pi OS | 3.6, 3.7, 3.8, 3.9 | 8.2.0 | arm |
| +------------------------------+--------------------------------+ | | +------------------------------+----------------+ |
| | 2.7 | 6.2.2 | | | | 2.7 | 6.2.2 | |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Gentoo Linux | 2.7, 3.2 | 2.1.0 |x86-64 | | Gentoo Linux | 2.7, 3.2 | 2.1.0 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| FreeBSD 11.1 | 2.7, 3.4, 3.5, 3.6 | 4.3.0 |x86-64 | | FreeBSD 11.1 | 2.7, 3.4, 3.5, 3.6 | 4.3.0 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| FreeBSD 10.3 | 2.7, 3.4, 3.5 | 4.2.0 |x86-64 | | FreeBSD 10.3 | 2.7, 3.4, 3.5 | 4.2.0 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| FreeBSD 10.2 | 2.7, 3.4 | 3.1.0 |x86-64 | | FreeBSD 10.2 | 2.7, 3.4 | 3.1.0 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Windows 10 | 3.7 | 7.1.0 |x86-64 | | Windows 10 | 3.7 | 7.1.0 | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Windows 8.1 Pro | 2.6, 2.7, 3.2, 3.3, 3.4 | 2.4.0 |x86,x86-64 | | Windows 8.1 Pro | 2.6, 2.7, 3.2, 3.3, 3.4 | 2.4.0 | x86,x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Windows 8 Pro | 2.6, 2.7, 3.2, 3.3, 3.4a3 | 2.2.0 |x86,x86-64 | | Windows 8 Pro | 2.6, 2.7, 3.2, 3.3, 3.4a3 | 2.2.0 | x86,x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Windows 7 Professional | 3.7 | 7.0.0 |x86,x86-64 | | Windows 7 Professional | 3.7 | 7.0.0 | x86,x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
| Windows Server 2008 R2 Enterprise| 3.3 | |x86-64 | | Windows Server 2008 R2 Enterprise| 3.3 | | x86-64 |
+----------------------------------+------------------------------+--------------------------------+-----------------------+ +----------------------------------+------------------------------+----------------+------------+
Old Versions Old Versions
------------ ------------