Add platform info from @wiredfool

This commit is contained in:
Alex Clark 2013-10-02 06:40:11 -04:00
parent 0043a22c23
commit 92ed8bfcbf

View File

@ -174,31 +174,31 @@ Current platform support for Pillow. Binary distributions are contributed for ea
.. Note:: Contributors please test on your platform, edit this document and send a pull request
+----------------------------------+-------------+------------------------------+-----------------------+
|**Operating system** |**Supported**|**Tested Python versions** |**Tested processors** |
+----------------------------------+-------------+------------------------------+-----------------------+
| CentOS 6.3 |Yes | 2.7,3.3 |x86 |
+----------------------------------+-------------+------------------------------+-----------------------+
| Mac OS X 10.8 Mountain Lion |Yes | 2.6,2.7,3.2,3.3 |x86-64 |
+----------------------------------+-------------+------------------------------+-----------------------+
| Mac OS X 10.7 Lion |Yes | 2.7 |x86-64 |
+----------------------------------+-------------+------------------------------+-----------------------+
| Redhat Linux 6 |Yes | 2.6 |x86 |
+----------------------------------+-------------+------------------------------+-----------------------+
| Ubuntu Linux 10.04 LTS |Yes | 2.6 |x86,x86-64 |
+----------------------------------+-------------+------------------------------+-----------------------+
| Ubuntu Linux 12.04 LTS |Yes | 2.6,2.7,3.2,3.3 |x86,x86-64 |
+----------------------------------+-------------+------------------------------+-----------------------+
| Raspian Wheezy |Yes | 2.7,3.2 |arm |
+----------------------------------+-------------+------------------------------+-----------------------+
| Gentoo Linux |Yes | 2.7,3.2 |x86-64 |
+----------------------------------+-------------+------------------------------+-----------------------+
| Windows 7 Pro |Yes | 2.7,3.2 |x86 |
+----------------------------------+-------------+------------------------------+-----------------------+
| Windows Server 2008 R2 Enterprise|Yes | 3.3 |x86-64 |
+----------------------------------+-------------+------------------------------+-----------------------+
| Windows 8 Pro |Yes | 2.6,2.7,3.2,3.3,PyPy1.9 [1]_ |x86 [2]_,x86-64 |
+----------------------------------+-------------+------------------------------+-----------------------+
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
|**Operating system** |**Supported**|**Tested Python versions** |**Tested Pillow versions** |**Tested processors** |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| CentOS 6.3 |Yes | 2.7,3.3 | |x86 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Mac OS X 10.8 Mountain Lion |Yes | 2.6,2.7,3.2,3.3 | |x86-64 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Mac OS X 10.7 Lion |Yes | 2.7 | |x86-64 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Redhat Linux 6 |Yes | 2.6 | |x86 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Ubuntu Linux 10.04 LTS |Yes | 2.6 | 2.2.0 |x86,x86-64 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Ubuntu Linux 12.04 LTS |Yes | 2.6,2.7,3.2,3.3 | |x86,x86-64 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Raspian Wheezy |Yes | 2.7,3.2 | 2.2.0 |arm |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Gentoo Linux |Yes | 2.7,3.2 | |x86-64 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Windows 7 Pro |Yes | 2.7,3.2 | |x86 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Windows Server 2008 R2 Enterprise|Yes | 3.3 | |x86-64 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
| Windows 8 Pro |Yes | 2.6,2.7,3.2,3.3,PyPy1.9 [1]_ | |x86 [2]_,x86-64 |
+----------------------------------+-------------+------------------------------+------------------------------+-----------------------+
.. [1] x86 only
.. [2] In some cases, x86 support may indicate 32-bit compilation on 64-bit architecture (vs. compilation on 32-bit hardware).