mirror of
https://github.com/reduxjs/redux-devtools.git
synced 2025-07-27 00:19:55 +03:00
Fix
This commit is contained in:
parent
47ab0e9519
commit
3a74fdc4af
|
@ -47,16 +47,16 @@ Consult the [`DockMonitor` README](https://github.com/reduxjs/redux-devtools/tre
|
||||||
|
|
||||||
You can read the React component [propTypes](https://github.com/reduxjs/redux-devtools/blob/master/packages/redux-devtools-chart-monitor/src/Chart.js#L11) in addition to the details below:
|
You can read the React component [propTypes](https://github.com/reduxjs/redux-devtools/blob/master/packages/redux-devtools-chart-monitor/src/Chart.js#L11) in addition to the details below:
|
||||||
|
|
||||||
| Name | Description |
|
| Name | Description |
|
||||||
| ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
| ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| `defaultIsVisible` | By default, set to `true`. |
|
| `defaultIsVisible` | By default, set to `true`. |
|
||||||
| `transitionDuration` | By default, set to `750`, in milliseconds. |
|
| `transitionDuration` | By default, set to `750`, in milliseconds. |
|
||||||
| `heightBetweenNodesCoeff` | By default, set to `1`. |
|
| `heightBetweenNodesCoeff` | By default, set to `1`. |
|
||||||
| `widthBetweenNodesCoeff` | By default, set to `1.3`. |
|
| `widthBetweenNodesCoeff` | By default, set to `1.3`. |
|
||||||
| `isSorted` | By default, set to `false`. |
|
| `isSorted` | By default, set to `false`. |
|
||||||
| `style` | {<br> width: '100%', height: '100%', // i.e fullscreen for [`DockMonitor`](https://github.com/reduxjs/redux-devtools/tree/master/packages/redux-devtools-dock-monitor)<br> text: {<br> colors: {<br> 'default': `theme.base0D`,<br> hover: `theme.base06`<br> }<br> },<br> node: {<br> colors: {<br> 'default': `theme.base0B`,<br> collapsed: `theme.base0B`,<br> parent: `theme.base0E`<br> },<br> radius: 7<br> }<br>} |
|
| `style` | {<br> width: '100%', height: '100%', // i.e fullscreen for [`DockMonitor`](https://github.com/reduxjs/redux-devtools/tree/master/packages/redux-devtools-dock-monitor)<br> text: {<br> colors: {<br> 'default': `theme.base0D`,<br> hover: `theme.base06`<br> }<br> },<br> node: {<br> colors: {<br> 'default': `theme.base0B`,<br> collapsed: `theme.base0B`,<br> parent: `theme.base0E`<br> },<br> radius: 7<br> }<br>} |
|
||||||
| `onClickText` | Function called with a reference to the clicked node as first argument when clicking on the text next to a node. |
|
| `onClickText` | Function called with a reference to the clicked node as first argument when clicking on the text next to a node. |
|
||||||
| `tooltipOptions` | {<br> disabled: false,<br> indentationSize: 2,<br> style: {<br> 'background-color': `theme.base06`,<br> 'opacity': '0.7',<br> 'border-radius': '5px',<br> 'padding': '5px'<br> }<br>}<br>[More info](https://github.com/reduxjs/redux-devtools/tree/master/packages/d3tooltip#api). |
|
| `tooltipOptions` | {<br> disabled: false,<br> indentationSize: 2,<br> style: {<br> 'background-color': `theme.base06`,<br> 'opacity': '0.7',<br> 'border-radius': '5px',<br> 'padding': '5px'<br> }<br>}<br>[More info](https://github.com/reduxjs/redux-devtools/tree/master/packages/d3tooltip#api). |
|
||||||
|
|
||||||
#### Redux DevTools props
|
#### Redux DevTools props
|
||||||
|
|
||||||
|
|
|
@ -40,6 +40,8 @@
|
||||||
"@redux-devtools/chart-monitor": "^1.7.2",
|
"@redux-devtools/chart-monitor": "^1.7.2",
|
||||||
"@redux-devtools/core": "^3.7.0",
|
"@redux-devtools/core": "^3.7.0",
|
||||||
"@redux-devtools/inspector-monitor": "^0.14.0",
|
"@redux-devtools/inspector-monitor": "^0.14.0",
|
||||||
|
"@redux-devtools/inspector-monitor-test-tab": "^0.6.2",
|
||||||
|
"@redux-devtools/inspector-monitor-trace-tab": "^0.1.3",
|
||||||
"@redux-devtools/log-monitor": "^2.1.0",
|
"@redux-devtools/log-monitor": "^2.1.0",
|
||||||
"@redux-devtools/serialize": "^0.2.0",
|
"@redux-devtools/serialize": "^0.2.0",
|
||||||
"@redux-devtools/slider-monitor": "^2.0.0-5",
|
"@redux-devtools/slider-monitor": "^2.0.0-5",
|
||||||
|
@ -58,8 +60,6 @@
|
||||||
"react-is": "^16.13.1",
|
"react-is": "^16.13.1",
|
||||||
"react-redux": "^7.2.1",
|
"react-redux": "^7.2.1",
|
||||||
"redux": "^4.0.5",
|
"redux": "^4.0.5",
|
||||||
"@redux-devtools/inspector-monitor-test-tab": "^0.6.2",
|
|
||||||
"@redux-devtools/inspector-monitor-trace-tab": "^0.1.3",
|
|
||||||
"redux-persist": "^4.10.2",
|
"redux-persist": "^4.10.2",
|
||||||
"socketcluster-client": "^14.3.1",
|
"socketcluster-client": "^14.3.1",
|
||||||
"styled-components": "^5.1.1"
|
"styled-components": "^5.1.1"
|
||||||
|
|
|
@ -1,5 +1,5 @@
|
||||||
{
|
{
|
||||||
"name": "@redux-devtools-inspector-monitor/trace-tab",
|
"name": "@redux-devtools/inspector-monitor-trace-tab",
|
||||||
"version": "0.1.3",
|
"version": "0.1.3",
|
||||||
"description": "Submonitor for Redux DevTools inspector to show stack traces.",
|
"description": "Submonitor for Redux DevTools inspector to show stack traces.",
|
||||||
"homepage": "https://github.com/reduxjs/redux-devtools/tree/master/packages/redux-devtools-inspector-monitor-trace-tab",
|
"homepage": "https://github.com/reduxjs/redux-devtools/tree/master/packages/redux-devtools-inspector-monitor-trace-tab",
|
||||||
|
|
Loading…
Reference in New Issue
Block a user